MST恩司迪 A100-SLSB16/SLRB16/SLFB16系列
品牌:MST(恩司迪)
型號(hào):MST-A100-16毫米系列
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號(hào) | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A63-SLSA3-95-M42 | 1 | 3 | 6 | 1.5 | 95 | 42 | 27 | - | 10.4 | 25 | - | 4 | 9 | 70 | 0.7 | 8.1 | 9.1 |
A63-SLSA3-120-M67 | 120 | 67 | 13 | 26 | 95 | 0.8 | 9.2 | 14.9 | |||||||||
A63-SLSA3-125-M42 | 125 | 42 | 57 | 10.4 | 100 | 0.9 | 8.2 | 9.6 | |||||||||
A63-SLSA3-150-M67 | 150 | 67 | 13 | 125 | 9.3 | 15.9 | |||||||||||
A63-SLSA3-150-M97 | 97 | 27 | 16.2 | 0.8 | 10.5 | 20.7 | |||||||||||
A63-SLSA3-155-M42 | 2 | 155 | 42 | 33 | 54 | 10.4 | 40 | 130 | 1.2 | 8.4 | 9.9 | ||||||
A63-SLSA3-180-M67 | 180 | 67 | 13 | 155 | 9.6 | 15.8 | |||||||||||
A63-SLSA3-180-M97 | 1 | 97 | 57 | - | 16.2 | - | 0.9 | 10.6 | 22.2 | ||||||||
A63-SLSA3-210-M97 | 2 | 210 | 33 | 54 | 40 | 185 | 1.2 | 10.8 | 22.1 | ||||||||
A63-SLRA3-75-M22 | 1 | 3 | 7.5 | 2.25 | 75 | 22 | 27 | - | 9.8 | 25 | - | 4 | 9 | 50 | 0.7 | 8.4 | 2.8 |
A63-SLRA3-95-M42 | 95 | 42 | 11.9 | 70 | 8.9 | 5.3 | |||||||||||
A63-SLRA3-105-M22 | 105 | 22 | 57 | 9.8 | 26 | 80 | 0.9 | 8.6 | 3.2 | ||||||||
A63-SLRA3-120-M67 | 120 | 67 | 27 | 14.5 | 95 | 0.8 | 9.6 | 8.9 | |||||||||
A63-SLRA3-125-M42 | 125 | 42 | 57 | 11.9 | 100 | 0.9 | 9.0 | 6.0 | |||||||||
A63-SLRA3-135-M22 | 2 | 135 | 22 | 33 | 54 | 9.8 | 25 | 39 | 110 | 1.1 | 8.8 | 3.2 | |||||
A63-SLRA3-150-M67 | 1 | 150 | 67 | 57 | - | 14.5 | - | 125 | 0.9 | 9.8 | 9.9 | ||||||
A63-SLRA3-150-M97 | 97 | 27 | 17.7 | 0.8 | 10.6 | 12.9 | |||||||||||
A63-SLRA3-155-M42 | 2 | 155 | 42 | 33 | 54 | 11.9 | 26 | 40 | 130 | 1.2 | 9.2 | 6.0 | |||||
A63-SLRA3-180-M67 | 180 | 67 | 14.5 | 155 | 10.0 | 9.8 | |||||||||||
A63-SLRA3-180-M97 | 1 | 97 | 57 | - | 17.7 | - | 0.9 | 10.8 | 14.4 | ||||||||
A63-SLRA3-180-M127 | 127 | 27 | 20.8 | 36 | 1.0 | 12.6 | 15.7 | ||||||||||
A63-SLRA3-210-M97 | 2 | 210 | 97 | 33 | 54 | 17.7 | 26 | 40 | 185 | 1.2 | 11.0 | 14.3 | |||||
A63-SLRA3-210-M127 | 1 | 127 | 57 | 20.8 | 36 | 12.8 | 16.2 | ||||||||||
A63-SLRA3-240-M127 | 2 | 240 | 28 | 59 | 50 | 215 | 1.7 | 13.2 | 16.3 | ||||||||
A63-SLFB3-75-M22 | 1 | 3 | 9.5 | 3.25 | 75 | 22 | 27 | - | 11.8 | 26 | - | 4 | 9 | 50 | 0.7 | 8.1 | 1.9 |
A63-SLFB3-95-M42 | 95 | 42 | 13.9 | 70 | 0.8 | 8.5 | 3.3 | ||||||||||
A63-SLFB3-105-M22 | 105 | 22 | 57 | 11.8 | 80 | 0.9 | 8.2 | 2.3 | |||||||||
A63-SLFB3-120-M67 | 120 | 67 | 27 | 16.5 | 95 | 0.8 | 9.7 | 5.3 | |||||||||
A63-SLFB3-125-M42 | 125 | 42 | 57 | 13.9 | 100 | 0.9 | 8.7 | 3.8 | |||||||||
A63-SLFB3-135-M22 | 2 | 135 | 22 | 33 | 54 | 11.8 | 40 | 110 | 1.2 | 8.5 | 2.3 | ||||||
A63-SLFB3-150-M67 | 1 | 150 | 67 | 57 | - | 16.5 | - | 125 | 0.9 | 9.8 | 6.3 | ||||||
A63-SLFB3-155-M42 | 2 | 155 | 42 | 33 | 54 | 13.9 | 25 | 39 | 130 | 1.1 | 8.9 | 3.9 | |||||
A63-SLFB3-180-M67 | 180 | 67 | 16.5 | 26 | 40 | 155 | 1.2 | 10.0 | 6.3 |
型號(hào) | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A63-SLSA4-95-M42 | 1 | 4 | 7 | 1.5 | 95 | 42 | 27 | - | 11.4 | 25 | - | 5 | 12 | 70 | 0.7 | 9.2 | 7.2 |
A63-SLSA4-120-M67 | 120 | 67 | 14 | 95 | 0.8 | 11.7 | |||||||||||
A63-SLSA4-125-M42 | 125 | 42 | 57 | 11.4 | 100 | 9.4 | 7.9 | ||||||||||
A63-SLSA4-150-M67 | 150 | 67 | 14 | 125 | 0.9 | 12.8 | |||||||||||
A63-SLSA4-150-M97 | 97 | 27 | 17.2 | 0.8 | 10.6 | 16.6 | |||||||||||
A63-SLSA4-155-M42 | 2 | 155 | 42 | 33 | 54 | 11.4 | 39 | 130 | 1.1 | 9.6 | 7.9 | ||||||
A63-SLSA4-180-M67 | 180 | 67 | 14 | 26 | 40 | 155 | 1.2 | 12.8 | |||||||||
A63-SLSA4-180-M97 | 1 | 97 | 57 | - | 17.2 | - | 0.9 | 10.8 | 18.2 | ||||||||
A63-SLSA4-210-M97 | 2 | 210 | 33 | 54 | 25 | 39 | 185 | 1.2 | 11.0 | ||||||||
A63-SLRA4-75-M22 | 1 | 4 | 10 | 3 | 75 | 22 | 27 | - | 12.3 | 25 | - | 5 | 12 | 50 | 0.7 | 8.6 | 1.7 |
A63-SLRA4-95-M42 | 95 | 42 | 14.4 | 70 | 0.8 | 9.2 | 3.1 | ||||||||||
A63-SLRA4-105-M22 | 105 | 22 | 57 | 12.3 | 26 | 80 | 0.9 | 8.7 | 2.1 | ||||||||
A63-SLRA4-120-M67 | 120 | 67 | 27 | 17 | 25 | 95 | 0.8 | 10.3 | 5.1 | ||||||||
A63-SLRA4-125-M42 | 125 | 42 | 57 | 14.4 | 26 | 100 | 0.9 | 9.3 | 3.7 | ||||||||
A63-SLRA4-135-M22 | 2 | 135 | 22 | 33 | 54 | 12.3 | 40 | 110 | 1.2 | 8.9 | 2.1 | ||||||
A63-SLRA4-150-M67 | 1 | 150 | 67 | 57 | 17 | 125 | 0.9 | 10.4 | 6.1 | ||||||||
A63-SLRA4-150-M97 | 97 | 27 | 20.2 | 25 | 0.8 | 11.7 | 7.7 | ||||||||||
A63-SLRA4-155-M42 | 2 | 155 | 42 | 33 | 54 | 14.4 | 39 | 130 | 1.1 | 9.6 | 3.8 | ||||||
A63-SLRA4-180-M67 | 180 | 67 | 17 | 155 | 1.2 | 10.7 | 6.2 | ||||||||||
A63-SLRA4-180-M97 | 1 | 97 | 57 | - | 20.2 | 26 | - | 1.0 | 11.8 | 9.2 | |||||||
A63-SLRA4-180-M127 | 127 | 27 | 23.3 | 36 | 14.8 | 9.3 | |||||||||||
A63-SLRA4-210-M97 | 2 | 210 | 97 | 33 | 54 | 20.2 | 26 | 40 | 185 | 1.3 | 12.1 | 9.1 | |||||
A63-SLRA4-210-M127 | 1 | 127 | 57 | - | 23.3 | 36 | - | 1.2 | 15.1 | 9.9 | |||||||
A63-SLRA4-240-M127 | 2 | 240 | 28 | 59 | 50 | 215 | 1.7 | 15.4 | |||||||||
A63-SLFB4-75-M22 | 1 | 4 | 12 | 4 | 75 | 22 | 27 | - | 14.3 | 25 | - | 5 | 12 | 50 | 0.7 | 8.4 | 1.3 |
A63-SLFB4-95-M42 | 95 | 42 | 16.4 | 70 | 0.8 | 9.0 | 2.2 | ||||||||||
A63-SLFB4-105-M22 | 105 | 22 | 57 | 14.3 | 26 | 80 | 0.9 | 8.5 | 1.7 | ||||||||
A63-SLFB4-120-M67 | 120 | 67 | 27 | 19 | 95 | 0.8 | 10.3 | 3.5 | |||||||||
A63-SLFB4-125-M42 | 125 | 42 | 57 | 16.4 | 100 | 0.9 | 9.1 | 2.8 | |||||||||
A63-SLFB4-135-M22 | 2 | 135 | 22 | 33 | 54 | 14.3 | 40 | 110 | 1.2 | 8.7 | 1.7 | ||||||
A63-SLFB4-150-M67 | 1 | 150 | 67 | 57 | - | 19 | - | 125 | 0.9 | 10.4 | 4.5 | ||||||
A63-SLFB4-155-M42 | 2 | 155 | 42 | 33 | 54 | 16.4 | 40 | 130 | 1.2 | 9.4 | 2.8 | ||||||
A63-SLFB4-180-M67 | 180 | 67 | 19 | 155 | 10.6 | 4.5 | |||||||||||
A63-SLSA6-95-M42 | 1 | 6 | 9 | 1.5 | 95 | 42 | 27 | - | 13.4 | 25 | - | 7 | 18 | 70 | 0.7 | 9.5 | 4.8 |
A63-SLSA6-120-M67 | 120 | 67 | 16 | 95 | 0.8 | 11.1 | 8.0 | ||||||||||
A63-SLSA6-125-M42 | 125 | 42 | 57 | 13.4 | 100 | 9.7 | 5.6 | ||||||||||
A63-SLSA6-150-M67 | 150 | 67 | 16 | 26 | 125 | 0.9 | 11.2 | 9.1 | |||||||||
A63-SLSA6-150-M97 | 97 | 27 | 19.2 | 32 | 13.4 | 11.0 | |||||||||||
A63-SLSA6-155-M42 | 2 | 155 | 42 | 33 | 54 | 13.4 | 25 | 39 | 130 | 1.1 | 9.9 | 5.6 | |||||
A63-SLSA6-180-M67 | 180 | 67 | 16 | 26 | 40 | 155 | 1.2 | 11.5 | 9.0 | ||||||||
A63-SLSA6-180-M97 | 1 | 97 | 57 | 19.2 | 36 | 1.1 | 13.6 | 11.4 | |||||||||
A63-SLSA6-210-M97 | 2 | 210 | 28 | 59 | 50 | 185 | 1.6 | 14.0 | 11.5 | ||||||||
A63-SLSB6-95-M42 | 1 | 6 | 10 | 2 | 95 | 42 | 27 | - | 14.4 | 26 | - | 8 | 18 | 70 | 0.8 | 10.5 | 3.8 |
A63-SLSB6-120-M67 | 120 | 67 | 17 | 25 | 95 | 0.8 | 12.6 | 6.2 | |||||||||
A63-SLSB6-125-M42 | 125 | 42 | 57 | 14.4 | 26 | 100 | 0.9 | 10.6 | 4.5 | ||||||||
A63-SLSB6-150-M67 | 150 | 67 | 17 | 25 | 125 | 12.7 | 7.4 | ||||||||||
A63-SLSB6-150-M97 | 97 | 27 | 20.2 | 36 | 15.4 | 8.9 | |||||||||||
A63-SLSB6-155-M42 | 2 | 155 | 42 | 33 | 54 | 14.4 | 25 | 39 | 130 | 1.1 | 10.9 | 4.4 | |||||
A63-SLSB6-180-M67 | 180 | 67 | 17 | 155 | 12.9 | 7.3 | |||||||||||
A63-SLSB6-180-M97 | 1 | 97 | 57 | - | 20.2 | 36 | - | 15.7 | 9.3 | ||||||||
A63-SLSB6-180-M127 | 127 | 27 | 23.3 | 1.0 | 17.9 | 11.4 | |||||||||||
A63-SLSB6-210-M97 | 2 | 210 | 97 | 28 | 59 | 20.2 | 50 | 185 | 1.6 | 16.0 | 9.3 | ||||||
A63-SLSB6-210-M127 | 1 | 127 | 57 | - | 23.3 | - | 1.2 | 18.2 | 12.0 | ||||||||
A63-SLSB6-210-M157 | 157 | 27 | 26.5 | 1.1 | 20.4 | 13.6 | |||||||||||
A63-SLSB6-240-M127 | 2 | 240 | 127 | 28 | 59 | 23.3 | 50 | 215 | 1.7 | 18.5 | 12.1 | ||||||
A63-SLSB6-240-M157 | 1 | 157 | 57 | - | 26.5 | - | 1.3 | 20.7 | 14.5 | ||||||||
A63-SLSB6-270-M157 | 2 | 270 | 30 | 57 | 32 | 46 | 245 | 1.6 | 21.0 | 14.6 |
型號(hào) | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A63-SLRB6-75-M22 | 1 | 6 | 14 | 4 | 75 | 22 | 27 | - | 16.3 | 32 | - | 8 | 18 | 50 | 0.8 | 9.3 | 1.0 |
A63-SLRB6-95-M42 | 95 | 42 | 18.4 | 70 | 10.9 | 1.6 | |||||||||||
A63-SLRB6-105-M22 | 105 | 22 | 57 | 16.3 | 36 | 80 | 1.0 | 9.5 | 1.1 | ||||||||
A63-SLRB6-120-M67 | 120 | 67 | 27 | 21 | 95 | 0.9 | 13.0 | 2.5 | |||||||||
A63-SLRB6-125-M42 | 125 | 42 | 57 | 18.4 | 100 | 1.1 | 11.2 | 1.8 | |||||||||
A63-SLRB6-135-M22 | 2 | 135 | 22 | 28 | 59 | 16.3 | 50 | 110 | 1.6 | 9.9 | 1.1 | ||||||
A63-SLRB6-150-M67 | 1 | 150 | 67 | 57 | 21 | 32 | 125 | 1.0 | 13.2 | 3.0 | |||||||
A63-SLRB6-155-M42 | 2 | 155 | 42 | 30 | 57 | 18.4 | 46 | 130 | 1.4 | 11.5 | 1.9 | ||||||
A63-SLRB6-180-M67 | 180 | 67 | 21 | 155 | 13.6 | 3.1 | |||||||||||
A63-SLFB6-75-M22 | 1 | 6 | 14 | 4 | 75 | 22 | 27 | - | 16.3 | 32 | - | 8 | 18 | 50 | 0.8 | 9.3 | 1.0 |
A63-SLFB6-95-M42 | 95 | 42 | 18.4 | 70 | 10.9 | 1.6 | |||||||||||
A63-SLFB6-105-M22 | 105 | 22 | 57 | 16.3 | 80 | 0.9 | 9.5 | 1.2 | |||||||||
A63-SLFB6-120-M67 | 120 | 67 | 27 | 21 | 95 | 13.0 | 2.6 | ||||||||||
A63-SLFB6-125-M42 | 125 | 42 | 57 | 18.4 | 100 | 1.0 | 11.2 | 1.9 | |||||||||
A63-SLFB6-135-M22 | 2 | 135 | 22 | 28 | 59 | 16.3 | 36 | 50 | 110 | 1.6 | 9.9 | 1.1 | |||||
A63-SLFB6-150-M67 | 1 | 150 | 67 | 57 | - | 21 | 32 | - | 125 | 1.0 | 13.2 | 3.0 | |||||
A63-SLFB6-155-M42 | 2 | 155 | 42 | 30 | 57 | 18.4 | 46 | 130 | 1.4 | 11.5 | 1.9 | ||||||
A63-SLFB6-180-M67 | 180 | 67 | 21 | 155 | 13.6 | 3.1 | |||||||||||
A63-SLSA8-95-M42 | 1 | 8 | 11 | 1.5 | 95 | 42 | 27 | - | 15.4 | 36 | - | 9 | 24 | 70 | 0.8 | 11.4 | 3.2 |
A63-SLSA8-120-M67 | 120 | 67 | 18 | 95 | 0.9 | 14.0 | 5.4 | ||||||||||
A63-SLSA8-125-M42 | 125 | 42 | 57 | 15.4 | 100 | 1.0 | 11.6 | 3.4 | |||||||||
A63-SLSA8-150-M67 | 150 | 67 | 18 | 125 | 1.1 | 14.2 | 5.7 | ||||||||||
A63-SLSA8-150-M97 | 97 | 27 | 21.2 | 0.9 | 17.1 | 7.8 | |||||||||||
A63-SLSA8-155-M42 | 2 | 155 | 42 | 33 | 54 | 15.4 | 25 | 39 | 130 | 1.1 | 12.0 | 4.3 | |||||
A63-SLSA8-180-M67 | 180 | 67 | 30 | 57 | 18 | 32 | 46 | 155 | 1.4 | 14.6 | 5.9 | ||||||
A63-SLSA8-180-M97 | 1 | 97 | 57 | - | 21.2 | 36 | - | 1.1 | 17.4 | 8.3 | |||||||
A63-SLSA8-210-M97 | 2 | 210 | 28 | 59 | 50 | 185 | 1.6 | 17.7 | |||||||||
A63-SLSB8-95-M42 | 1 | 8 | 13 | 2.5 | 95 | 42 | 27 | - | 17.4 | 36 | - | 10 | 24 | 70 | 0.8 | 12.5 | 2.1 |
A63-SLSB8-120-M67 | 120 | 67 | 20 | 32 | 95 | 0.9 | 15.7 | 3.5 | |||||||||
A63-SLSB8-125-M42 | 125 | 42 | 57 | 17.4 | 36 | 100 | 1.1 | 12.7 | 2.3 | ||||||||
A63-SLSB8-150-M67 | 150 | 67 | 20 | 32 | 125 | 1.0 | 15.9 | 4.0 | |||||||||
A63-SLSB8-150-M97 | 97 | 27 | 23.2 | 0.9 | 19.5 | 5.2 | |||||||||||
A63-SLSB8-155-M42 | 2 | 155 | 42 | 30 | 57 | 17.4 | 46 | 130 | 1.4 | 13.1 | 2.4 | ||||||
A63-SLSB8-180-M67 | 180 | 67 | 20 | 155 | 16.3 | 4.0 | |||||||||||
A63-SLSB8-180-M97 | 1 | 97 | 57 | 23.2 | 36 | 1.2 | 19.8 | 5.7 | |||||||||
A63-SLSB8-180-M127 | 127 | 27 | 26.3 | 1.1 | 23.4 | 7.0 | |||||||||||
A63-SLSB8-210-M97 | 2 | 210 | 97 | 59 | 23.2 | 50 | 185 | 1.7 | 20.2 | 5.7 | |||||||
A63-SLSB8-210-M127 | 1 | 127 | 57 | 26.3 | 1.3 | 23.7 | 7.7 | ||||||||||
A63-SLSB8-210-M157 | 157 | 27 | 29.5 | 1.2 | 27.3 | 8.5 | |||||||||||
A63-SLSB8-240-M127 | 2 | 240 | 127 | 30 | 57 | 26.3 | 32 | 46 | 215 | 1.6 | 24.0 | 8.1 | |||||
A63-SLSB8-240-M157 | 1 | 157 | 57 | 29.5 | 36 | 1.4 | 27.5 | 9.4 | |||||||||
A63-SLSB8-270-M157 | 2 | 270 | 28 | 59 | 50 | 245 | 1.9 | 27.9 | 9.5 | ||||||||
A63-SLRB8-75-M22 | 1 | 8 | 18 | 5 | 75 | 22 | 27 | - | 20.3 | 32 | - | 10 | 24 | 50 | 0.8 | 10.0 | 0.7 |
A63-SLRB8-95-M42 | 95 | 42 | 22.4 | 70 | 0.9 | 12.5 | 1.1 | ||||||||||
A63-SLRB8-105-M22 | 105 | 22 | 57 | 20.3 | 36 | 80 | 1.1 | 10.2 | 0.8 | ||||||||
A63-SLRB8-120-M67 | 120 | 67 | 27 | 25 | 32 | 95 | 0.9 | 15.7 | 1.7 | ||||||||
A63-SLRB8-125-M42 | 125 | 42 | 57 | 22.4 | 36 | 100 | 1.1 | 12.8 | 1.2 | ||||||||
A63-SLRB8-135-M22 | 2 | 135 | 22 | 30 | 57 | 20.3 | 32 | 46 | 110 | 1.4 | 10.6 | 1.0 | |||||
A63-SLRB8-150-M67 | 1 | 150 | 67 | 57 | - | 25 | 36 | - | 125 | 1.2 | 16.0 | 1.9 | |||||
A63-SLRB8-155-M42 | 2 | 155 | 42 | 30 | 57 | 22.4 | 32 | 46 | 130 | 1.4 | 13.2 | 1.4 | |||||
A63-SLRB8-180-M67 | 180 | 67 | 25 | 155 | 1.5 | 16.4 | 2.2 | ||||||||||
A63-SLFB8-75-M22 | 1 | 8 | 18 | 5 | 75 | 22 | 27 | - | 20.3 | 36 | - | 10 | 24 | 50 | 0.9 | 10.0 | 0.7 |
A63-SLFB8-95-M42 | 95 | 42 | 22.4 | 32 | 70 | 12.5 | 1.1 | ||||||||||
A63-SLFB8-105-M22 | 105 | 22 | 57 | 20.3 | 36 | 80 | 1.1 | 10.2 | 0.8 | ||||||||
A63-SLFB8-120-M67 | 120 | 67 | 27 | 25 | 95 | 1.0 | 15.7 | 1.6 | |||||||||
A63-SLFB8-125-M42 | 125 | 42 | 57 | 22.4 | 100 | 1.1 | 12.8 | 1.2 | |||||||||
A63-SLFB8-135-M22 | 2 | 135 | 22 | 30 | 57 | 20.3 | 32 | 46 | 110 | 1.4 | 10.6 | 1.0 | |||||
A63-SLFB8-150-M67 | 1 | 150 | 67 | 57 | - | 25 | - | 125 | 1.1 | 16.0 | 2.2 | ||||||
A63-SLFB8-155-M42 | 2 | 155 | 42 | 30 | 57 | 22.4 | 46 | 130 | 1.4 | 13.2 | 1.4 | ||||||
A63-SLFB8-180-M67 | 180 | 67 | 25 | 155 | 1.5 | 16.4 | 2.2 |
型號(hào) | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A63-SLSA10-95-M42 | 1 | 10 | 13 | 1.5 | 95 | 42 | 27 | - | 17.4 | 36 | - | 11 | 30 | 68 | 0.8 | 12.8 | 2.3 |
A63-SLSA10-120-M67 | 120 | 67 | 20 | 93 | 0.9 | 16.6 | 4.0 | ||||||||||
A63-SLSA10-125-M42 | 125 | 42 | 57 | 17.4 | 98 | 1.0 | 13.0 | 2.5 | |||||||||
A63-SLSA10-150-M67 | 150 | 67 | 20 | 123 | 1.1 | 16.9 | 4.3 | ||||||||||
A63-SLSA10-150-M97 | 97 | 27 | 23.2 | 1.0 | 21.3 | 5.9 | |||||||||||
A63-SLSA10-155-M42 | 2 | 155 | 42 | 33 | 54 | 17.4 | 25 | 39 | 128 | 1.1 | 13.4 | 3.5 | |||||
A63-SLSA10-180-M67 | 180 | 67 | 30 | 57 | 20 | 32 | 46 | 153 | 1.4 | 17.3 | 4.6 | ||||||
A63-SLSA10-180-M97 | 1 | 97 | 57 | - | 23.2 | 36 | - | 1.2 | 21.6 | 6.4 | |||||||
A63-SLSA10-210-M97 | 2 | 210 | 30 | 57 | 32 | 46 | 183 | 1.5 | 21.9 | 6.9 | |||||||
A63-SLSB10-95-M42 | 1 | 10 | 16 | 3 | 95 | 42 | 27 | - | 20.4 | 36 | - | 12 | 30 | 68 | 0.9 | 13.9 | 1.4 |
A63-SLSB10-120-M67 | 120 | 67 | 23 | 32 | 93 | 18.5 | 2.4 | ||||||||||
A63-SLSB10-125-M42 | 125 | 42 | 57 | 20.4 | 36 | 98 | 1.1 | 14.2 | 1.6 | ||||||||
A63-SLSB10-150-M67 | 150 | 67 | 23 | 123 | 18.8 | 2.7 | |||||||||||
A63-SLSB10-150-M97 | 97 | 27 | 26.2 | 32 | 1.0 | 24.0 | 3.6 | ||||||||||
A63-SLSB10-155-M42 | 2 | 155 | 42 | 28 | 59 | 20.4 | 36 | 50 | 128 | 1.6 | 14.6 | 1.7 | |||||
A63-SLSB10-180-M67 | 180 | 67 | 23 | 153 | 19.2 | 2.7 | |||||||||||
A63-SLSB10-180-M97 | 1 | 97 | 57 | - | 26.2 | - | 1.2 | 24.3 | 4.1 | ||||||||
A63-SLSB10-180-M127 | 127 | 27 | 29.3 | 50 | 1.3 | 30.2 | 4.4 | ||||||||||
A63-SLSB10-210-M97 | 2 | 210 | 97 | 28 | 59 | 26.2 | 36 | 50 | 180 | 1.7 | 24.7 | 4.1 | |||||
A63-SLSB10-210-M127 | 1 | 127 | 57 | - | 29.3 | 50 | - | 1.6 | 31.0 | 4.4 | |||||||
A63-SLSB10-210-M157 | 157 | 27 | 32.5 | 1.4 | 35.7 | 5.5 | |||||||||||
A63-SLSB10-240-M127 | 240 | 127 | 87 | 29.3 | 215 | 2.0 | 31.8 | 4.9 | |||||||||
A63-SLSB10-240-M157 | 157 | 57 | 32.5 | 1.8 | 36.5 | 5.8 | |||||||||||
A63-SLSB10-270-M157 | 270 | 87 | 245 | 2.1 | 37.4 | 6.1 | |||||||||||
A63-SLRB10-75-M22 | 1 | 10 | 22 | 6 | 75 | 22 | 27 | - | 24.3 | 36 | - | 12 | 30 | 48 | 0.9 | 10.3 | 0.5 |
A63-SLRB10-95-M42 | 95 | 42 | 26.4 | 32 | 68 | 0.9 | 14.0 | 0.8 | |||||||||
A63-SLRB10-105-M22 | 105 | 22 | 57 | 24.3 | 36 | 78 | 1.1 | 10.6 | 0.7 | ||||||||
A63-SLRB10-120-M67 | 120 | 67 | 27 | 29 | 93 | 1.0 | 18.6 | 1.2 | |||||||||
A63-SLRB10-125-M42 | 125 | 42 | 57 | 26.4 | 98 | 1.2 | 14.2 | 1.0 | |||||||||
A63-SLRB10-135-M22 | 2 | 135 | 22 | 30 | 57 | 24.3 | 32 | 46 | 108 | 1.4 | 10.9 | 0.9 | |||||
A63-SLRB10-150-M67 | 1 | 150 | 67 | 57 | - | 29 | 36 | - | 123 | 1.3 | 18.9 | 1.5 | |||||
A63-SLRB10-155-M42 | 2 | 155 | 42 | 28 | 59 | 26.4 | 50 | 128 | 1.7 | 14.6 | 1.0 | ||||||
A63-SLRB10-180-M67 | 180 | 67 | 29 | 42 | 53 | 153 | 1.8 | 19.2 | 1.3 | ||||||||
A63-SLFB10-75-M22 | 1 | 10 | 22 | 6 | 75 | 22 | 27 | - | 24.3 | 36 | - | 12 | 30 | 48 | 0.9 | 10.3 | 0.5 |
A63-SLFB10-95-M42 | 95 | 42 | 26.4 | 68 | 14.0 | 0.8 | |||||||||||
A63-SLFB10-105-M22 | 105 | 22 | 57 | 24.3 | 78 | 1.1 | 10.6 | 0.7 | |||||||||
A63-SLFB10-120-M67 | 120 | 67 | 27 | 29 | 93 | 1.0 | 18.6 | 1.2 | |||||||||
A63-SLFB10-125-M42 | 125 | 42 | 57 | 26.4 | 98 | 1.2 | 14.2 | 1.0 | |||||||||
A63-SLFB10-135-M22 | 2 | 135 | 22 | 30 | 57 | 24.3 | 32 | 46 | 108 | 1.4 | 10.9 | 0.9 | |||||
A63-SLFB10-150-M67 | 1 | 150 | 67 | 57 | - | 29 | 36 | - | 123 | 1.3 | 18.9 | 1.5 | |||||
A63-SLFB10-155-M42 | 2 | 155 | 42 | 30 | 57 | 26.4 | 32 | 46 | 128 | 1.5 | 14.6 | 1.2 | |||||
A63-SLFB10-180-M67 | 180 | 67 | 28 | 59 | 29 | 36 | 50 | 153 | 1.8 | 19.2 | 1.6 | ||||||
A63-SLSA12-95-M42 | 1 | 12 | 15 | 1.5 | 95 | 42 | 27 | - | 19.4 | 36 | - | 13 | 30 | 68 | 0.8 | 15.2 | 1.8 |
A63-SLSA12-120-M67 | 120 | 67 | 22 | 93 | 0.9 | 20.6 | 3.2 | ||||||||||
A63-SLSA12-125-M42 | 125 | 42 | 57 | 19.4 | 98 | 1.0 | 15.4 | 2.3 | |||||||||
A63-SLSA12-150-M67 | 150 | 67 | 22 | 32 | 123 | 20.8 | 3.9 | ||||||||||
A63-SLSA12-150-M97 | 97 | 27 | 25.2 | 36 | 1.1 | 27.5 | 4.8 | ||||||||||
A63-SLSA12-155-M42 | 2 | 155 | 42 | 30 | 57 | 19.4 | 32 | 46 | 128 | 1.4 | 15.8 | 2.3 | |||||
A63-SLSA12-180-M67 | 180 | 67 | 22 | 153 | 21.2 | 3.9 | |||||||||||
A63-SLSA12-180-M97 | 1 | 97 | 57 | - | 25.2 | 36 | - | 1.3 | 27.8 | 5.3 | |||||||
A63-SLSA12-210-M97 | 2 | 210 | 30 | 57 | 32 | 46 | 183 | 1.5 | 28.2 | 5.8 |
型號(hào) | 圖 | φD | φC | t | L | M | L1 | L2 | φC1 | φC2 | φC3 | φD1 | H | h | kg | N | S |
A63-SLSB12-95-M42 | 1 | 12 | 19 | 3.5 | 95 | 42 | 27 | 23.4 | 36 | 14 | 30 | 68 | 0.9 | 16.5 | 1.1 | ||
A63-SLSB12-120-M67 | 120 | 67 | 26 | 93 | 1.0 | 22.8 | 1.8 | ||||||||||
A63-SLSB12-125-M42 | 125 | 42 | 57 | 23.4 | 32 | 98 | 16.8 | 1.5 | |||||||||
A63-SLSB12-150-M67 | 150 | 67 | 26 | 36 | 123 | 1.2 | 23.1 | 2.1 | |||||||||
A63-SLSB12-150-M97 | 97 | 27 | 29.2 | 50 | 30.9 | 2.4 | |||||||||||
A63-SLSB12-155-M42 | 2 | 155 | 42 | 30 | 57 | 23.4 | 32 | 46 | 128 | 1.4 | 17.2 | 1.6 | |||||
A63-SLSB12-180-M67 | 180 | 67 | 28 | 59 | 26 | 36 | 50 | 153 | 1.7 | 23.4 | 2.2 | ||||||
