臺(tái)灣豪力輝AHA-ER 90°橫向銑頭 角度頭
品牌:HOLDWELL(豪力輝)
型號(hào):G5B399C32BAAF0
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號(hào) | Fig. | φD | L | M | kg |
BT30-HFD7-122 | 1 | 1 ~ 7 | 122 | 70 | 2.3 |
BT30-HFD7-182 | 182 | 130 | 3.0 | ||
BT30-HFD7L-120 | 120 | 57 | 1.8 | ||
BT30-HFD12-122 | 2 | 2.5 ~ 13 | 122 | 70 | 2.9 |
BT30-HFA10-120 | 3 | 2.4 ~ 10 | 120 | 65 | 1.8 |
BT30-HFT4-122 | 5 | M2 ~ M 8 | 122 | 70 | 2.3 |
BT30-HFT4-182 | 182 | 130 | 3.0 | ||
BT30-HFT4L-120 | 120 | 57 | 1.8 | ||
BT30-HFT6-122 | 6 | M3 ~ M12 | 122 | 70 | 2.9 |
BT40-HFD7-120 | 1 | 1 ~ 7 | 120 | 70 | 3.0 |
BT40-HFD7-180 | 180 | 130 | 3.3 | ||
BT40-HFD12-120 | 2 | 2.5 ~ 13 | 120 | 70 | 3.6 |
BT40-HFD12-180 | 180 | 130 | 4.9 | ||
BT40-HFA20-135 | 4 | 5.8 ~ 20 | 135 | 77 | 4.4 |
BT40-HFA20-195 | 195 | 137 | 5.6 | ||
BT40-HFT4-120 | 5 | M2 ~ M 8 | 120 | 70 | 3.0 |
BT40-HFT4-180 | 180 | 130 | 3.3 | ||
BT40-HFT6-120 | 6 | M3 ~ M12 | 120 | 70 | 3.6 |
BT40-HFT6-180 | 180 | 130 | 4.9 | ||
BT40-HFT12-135 | 7 | M3 ~ M16 | 135 | 77 | 4.4 |
BT40-HFT12-195 | 195 | 137 | 5.6 | ||
BT50-HFD7-195 | 1 | 1 ~ 7 | 195 | 130 | 6.4 |
BT50-HFD7-255 | 255 | 190 | 6.8 | ||
BT50-HFD12-135 | 2 | 2.5 ~ 13 | 135 | 70 | 6.3 |
BT50-HFD12-195 | 195 | 130 | 7.6 | ||
BT50-HFD12-255 | 255 | 190 | 8.9 | ||
BT50-HFA20-150 | 4 | 5.8 ~ 20 | 150 | 77 | 7.1 |
BT50-HFA20-210 | 210 | 137 | 8.3 | ||
BT50-HFA20-270 | 270 | 197 | 9.4 | ||
BT50-HFT4-195 | 5 | M2 ~ M 8 | 195 | 130 | 6.4 |
BT50-HFT4-255 | 255 | 190 | 6.8 | ||
BT50-HFT6-135 | 6 | M3 ~ M12 | 135 | 70 | 6.3 |
BT50-HFT6-195 | 195 | 130 | 7.6 | ||
BT50-HFT6-255 | 255 | 190 | 8.9 | ||
BT50-HFT12-150 | 7 | M3 ~ M16 | 150 | 77 | 7.1 |
BT50-HFT12-210 | 210 | 137 | 8.3 | ||
BT50-HFT12-270 | 270 | 197 | 9.4 | ||
A63-HFD7-183 | 1 | 1 ~ 7 | 183 | 130 | 3.5 |
A63-HFD7-243 | 243 | 190 | 3.9 | ||
A63-HFD12-123 | 2 | 2.5 ~ 13 | 123 | 70 | 3.3 |
A63-HFD12-183 | 183 | 130 | 4.7 | ||
A63-HFD12-243 | 243 | 190 | 6.0 | ||
A63-HFA20-198 | 4 | 5.8 ~ 20 | 198 | 137 | 5.4 |
A63-HFA20-258 | 258 | 197 | 6.5 | ||
A63-HFT4-183 | 5 | M2 ~ M 8 | 183 | 130 | 3.5 |
A63-HFT4-243 | 243 | 190 | 3.9 | ||
A63-HFT6-123 | 6 | M3 ~ M12 | 123 | 70 | 3.3 |
A63-HFT6-183 | 183 | 130 | 4.7 | ||
A63-HFT6-243 | 243 | 190 | 6.0 | ||
A63-HFT12-198 | 7 | M3 ~ M16 | 198 | 137 | 5.4 |
A63-HFT12-258 | 258 | 197 | 6.5 |
型號(hào) | Fig. | φD | L | M | kg |
DN40A-HFD7-135 | 1 | 1 ~ 7 | 135 | 70 | 3.1 |
DN40A-HFD7-195 | 195 | 130 | 3.4 | ||
DN40A-HFD12-135 | 2 | 2.5~ 13 | 135 | 70 | 3.7 |
DN40A-HFD12-195 | 195 | 130 | 5.0 | ||
DN40A-HFA20-150 | 4 | 5.8~ 20 | 150 | 77 | 4.7 |
DN40A-HFA20-210 | 210 | 137 | 5.8 | ||
DN40A-HFT4-135 | 5 | M2~M 8 | 135 | 70 | 3.1 |
DN40A-HFT4-195 | 195 | 130 | 3.4 | ||
DN40A-HFT6-135 | 6 | M3~M12 | 135 | 70 | 3.7 |
DN40A-HFT6-195 | 195 | 130 | 5.0 | ||
DN40A-HFT12-150 | 7 | M3~M16 | 150 | 77 | 4.7 |
DN40A-HFT12-210 | 210 | 137 | 5.8 | ||
DN50A-HFD7-195 | 1 | 1 ~ 7 | 195 | 130 | 5.9 |
DN50A-HFD7-255 | 255 | 190 | 6.3 | ||
DN50A-HFD12-135 | 2 | 2.5~ 13 | 135 | 70 | 5.8 |
DN50A-HFD12-195 | 195 | 130 | 7.1 | ||
DN50A-HFD12-255 | 255 | 190 | 8.4 | ||
DN50A-HFA20-150 | 4 | 5.8~ 20 | 150 | 77 | 6.6 |
DN50A-HFA20-210 | 210 | 137 | 7.8 | ||
DN50A-HFA20-270 | 270 | 197 | 8.9 | ||
DN50A-HFT4-195 | 5 | M2~M 8 | 195 | 130 | 5.9 |
DN50A-HFT4-255 | 255 | 190 | 6.3 | ||
DN50A-HFT6-135 | 6 | M3~M12 | 135 | 70 | 5.8 |
DN50A-HFT6-195 | 195 | 130 | 7.1 | ||
DN50A-HFT6-255 | 255 | 190 | 8.4 | ||
DN50A-HFT12-150 | 7 | M3~M16 | 150 | 77 | 6.6 |
DN50A-HFT12-210 | 210 | 137 | 7.8 | ||
DN50A-HFT12-270 | 270 | 197 | 8.9 |
思誠(chéng)資源為您提供:日本MST90°袖珍型角度頭的采購(gòu)報(bào)價(jià)、MST(恩司迪)90°袖珍型角度頭型號(hào)參數(shù)、規(guī)格圖片、PDF畫冊(cè)等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他90度角度頭資料與產(chǎn)品貨期庫(kù)存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠家會(huì)在沒(méi)有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確保客戶收到的貨物與思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說(shuō)明等完全一致。若本網(wǎng)站沒(méi)有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無(wú)需添加好友